Florida monthly new business report
New Florida businesses in September 2026
42,505 new businesses filed with the State of Florida in September 2026, down 6% per business day from August. Below: every county, the top cities, and what kinds of businesses they are.
Key findings
- Florida recorded 42,505 new business filings in September 2026, about 2,024 per business day, down 6% per day from August (2,148 a day).
- Miami-Dade, Broward, and Palm Beach counties had 36% of the month's filings.
- Fastest-growing large counties (100+ filings, per business day): Sumter (+23%), Hernando (+19%), Monroe (+11%).
- Biggest slowdowns: Martin (-25%), St. Lucie (-19%), Bay (-19%).
- Fitness filings were down 17% per day, the biggest shift among common business types.
- 88% of new filings were LLCs. Wednesdays were the busiest weekday, averaging 2,219 filings.
- The top city was Miami (Miami-Dade County) with 4,073 new businesses.
New filings each business day
All 67 counties
| County | New filings | Per business day | Per day vs. August |
|---|---|---|---|
| Miami-Dade | 7,501 | 357.2 | -8% |
| Broward | 4,449 | 211.9 | -6% |
| Palm Beach | 3,203 | 152.5 | -6% |
| Orange | 2,908 | 138.5 | -3% |
| Hillsborough | 2,511 | 119.6 | -11% |
| Lee | 1,526 | 72.7 | -5% |
| Duval | 1,486 | 70.8 | -5% |
| Pinellas | 1,477 | 70.3 | +5% |
| Polk | 1,221 | 58.1 | -8% |
| Pasco | 960 | 45.7 | -6% |
| Brevard | 917 | 43.7 | +1% |
| Osceola | 877 | 41.8 | -5% |
| Sarasota | 862 | 41.0 | +1% |
| Volusia | 760 | 36.2 | -7% |
| Collier | 749 | 35.7 | -11% |
| Manatee | 711 | 33.9 | -7% |
| St. Lucie | 595 | 28.3 | -19% |
| Lake | 583 | 27.8 | +1% |
| Seminole | 574 | 27.3 | -12% |
| Marion | 574 | 27.3 | -7% |
| St. Johns | 564 | 26.9 | -8% |
| Escambia | 395 | 18.8 | +3% |
| Leon | 320 | 15.2 | -8% |
| Charlotte | 319 | 15.2 | -3% |
| Hernando | 316 | 15.0 | +19% |
| Bay | 316 | 15.0 | -19% |
| Okaloosa | 303 | 14.4 | -3% |
| Alachua | 296 | 14.1 | -7% |
| Clay | 286 | 13.6 | -2% |
| Santa Rosa | 263 | 12.5 | -6% |
| Martin | 229 | 10.9 | -25% |
| Walton | 223 | 10.6 | -12% |
| Indian River | 222 | 10.6 | -11% |
| Flagler | 194 | 9.2 | -8% |
| Monroe | 180 | 8.6 | +11% |
| Citrus | 169 | 8.0 | -14% |
| Nassau | 144 | 6.9 | +2% |
| Sumter | 134 | 6.4 | +23% |
| Highlands | 125 | 6.0 | -13% |
| Hendry | 68 | 3.2 | +5% |
| Putnam | 67 | 3.2 | -22% |
| Columbia | 67 | 3.2 | -17% |
| Okeechobee | 62 | 3.0 | +27% |
| Gadsden | 62 | 3.0 | +38% |
| Levy | 58 | 2.8 | +26% |
| Suwannee | 48 | 2.3 | +9% |
| DeSoto | 40 | 1.9 | +18% |
| Jackson | 39 | 1.9 | -25% |
| Wakulla | 38 | 1.8 | -7% |
| Baker | 37 | 1.8 | – |
| Gulf | 30 | 1.4 | – |
| Washington | 28 | 1.3 | – |
| Franklin | 25 | 1.2 | – |
| Hardee | 24 | 1.1 | – |
| Jefferson | 21 | 1.0 | – |
| Madison | 20 | 1.0 | – |
| Taylor | 19 | 0.9 | – |
| Bradford | 19 | 0.9 | – |
| Gilchrist | 17 | 0.8 | – |
| Holmes | 16 | 0.8 | – |
| Dixie | 16 | 0.8 | – |
| Calhoun | 12 | 0.6 | – |
| Liberty | 9 | 0.4 | – |
| Union | 8 | 0.4 | – |
| Lafayette | 7 | 0.3 | – |
| Hamilton | 5 | 0.2 | – |
| Glades | 1 | 0.0 | – |
Change shown when the county had 30 or more filings the month before.
Top 20 cities
| City | County | Filings |
|---|---|---|
| Miami | Miami-Dade | 4,073 |
| Orlando | Orange | 2,009 |
| Tampa | Hillsborough | 1,565 |
| Jacksonville | Duval | 1,363 |
| Hialeah | Miami-Dade | 742 |
| Fort Lauderdale | Broward | 731 |
| Naples | Collier | 680 |
| Boca Raton | Palm Beach | 655 |
| West Palm Beach | Palm Beach | 624 |
| Kissimmee | Osceola | 623 |
| Cape Coral | Lee | 536 |
| St. Petersburg | Pinellas | 519 |
| Sarasota | Sarasota | 490 |
| Hollywood | Broward | 464 |
| Fort Myers | Lee | 430 |
| Port St. Lucie | St. Lucie | 428 |
| Ocala | Marion | 415 |
| Doral | Miami-Dade | 385 |
| Homestead | Miami-Dade | 381 |
| Bradenton | Manatee | 350 |
What kinds of businesses
| Category (from business name) | Filings | Per day vs. prior |
|---|---|---|
| Real estate | 2,293 | -1% |
| Professional services | 2,221 | -8% |
| Construction and trades | 1,717 | -8% |
| Transportation and trucking | 1,598 | -12% |
| Retail | 1,242 | 0% |
| Health and medical | 1,218 | -8% |
| Cleaning and janitorial | 887 | -15% |
| Automotive | 834 | -3% |
| Technology | 824 | -2% |
| Beauty and personal care | 719 | -4% |
| Restaurants and food | 645 | -7% |
| Fitness | 283 | -17% |
Entity types
| Type | Filings | Share |
|---|---|---|
| Florida LLC | 36,156 | 85% |
| Florida corporation | 3,286 | 8% |
| Out-of-state LLC | 1,273 | 3% |
| Florida nonprofit | 1,206 | 3% |
| Out-of-state corporation | 515 | 1% |
| Out-of-state nonprofit | 48 | <1% |
| Out-of-state partnership | 21 | <1% |
Free weekly email
Get your county's new-business count every Monday.
Last week's number, where the new businesses are, and what kinds. One short email, free, unsubscribe anytime.
Questions about this report
How many new businesses were registered in Florida in September 2026?
42,505 new LLCs, corporations, and partnerships with a Florida principal address appeared in the state's daily filing data in September 2026 (21 business days), after removing holding companies, filing-service names, and shared registered-agent addresses.
Which Florida counties had the most new businesses in September 2026?
Miami-Dade (7,501), Broward (4,449), Palm Beach (3,203), Orange (2,908), Hillsborough (2,511), Lee (1,526).
Can I use these numbers in an article?
Yes. The counts are free to cite with a link to this page. The monthly data file is linked at the bottom of the page.
Who uses new business filings like these: commercial insurance agents, business bankers, merchant services reps, bookkeepers and CPAs, payroll providers, benefits brokers, internet and phone reps, equipment finance reps, and copier dealers.
Source: Florida Division of Corporations daily corporate filing files, September 2026 (21 business days with published data). Counts include new corporations, LLCs, and partnerships with a Florida principal address, excluding obvious holding and investment companies, filing-service names, and addresses shared by 10 or more new filings in the surrounding weeks. Categories come from keywords in the business name. Download this month's data (JSON) · Methodology. Free to cite with a link to this page.
See these businesses with owner phone numbers.
FiledToday sends each weekday's new filings for your county with the owner's phone number on every lead. Start with a free county sample. No card, no subscription.